Album
Album Studio
| Tahun | Informasi Album | Posisi Chart | Penjualan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOR [1] |
|||||||||||||
| 2011 | Over the Top
|
2 | |||||||||||
| "—" denotes releases that did not chart or were not released in that region. | |||||||||||||
Repackaged albums
| Tahun | Informasi Album | Posisi Chart | Penjualan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOR[1] | |||||||||||||
| 2011 | Paradise
|
1 |
|
||||||||||
| "—" denotes releases that did not chart or were not released in that region. | |||||||||||||
EPs
| Year | Album Information | Peak chart positions | Sales | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOR | JPN | ||||||||||||
| 2010 | First Invasion
|
10 | — | KOR: 16,785 (2011 only) | |||||||||
| 2011 | Evolution
|
3 | — |
|
|||||||||
| 2012 | Infinitize
|
2 | 18 | ||||||||||
| "—" denotes releases that did not chart or were not released in that region. | |||||||||||||
Album Singel
| Tahun | Informasi Album | Posisi Chart | Penjualan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOR [1] |
|||||||||||||
| 2011 | Inspirit
|
3 |
|
||||||||||
| "—" denotes releases that did not chart or were not released in that region. | |||||||||||||
Singel
Singel Korea
| Tahun | Judul | Posisi Chart | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOR [1] |
|||||||||||||
| 2010 | "Come Back Again" | 67 | First Invasion | ||||||||||
| "She's Back" | 66 | ||||||||||||
| 2011 | "BTD (Before the Dawn)" | 45 | Evolution | ||||||||||
| "Nothing's Over" | 22 | Inspirit | |||||||||||
| "Can U Smile (Broadcasting Ver.)" | 38 | ||||||||||||
| "Be Mine" | 10 | Over the Top | |||||||||||
| "Paradise" | 3 | Paradise | |||||||||||
| "White Confession (Lately)" | 6 | Non-album track | |||||||||||
| 2012 | "Cover Girl" (Live version) | 62 | Paradise | ||||||||||
| "Only Tears" | 14 | Infinitize | |||||||||||
| "The Chaser" | 7 | ||||||||||||
| "—" denotes releases that did not chart or were not released in that region. | |||||||||||||
Singel Jepang
| Tahun | Judul | Oricon Chart Singel | Billboard Japan Hot 100 | RIAJ Digital Track Chart | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peak Positions | Sales | ||||||||||
| Harian | Mingguan | Bulanan | Tahunan | Minggu Debut | Global | Mingguan | Tahunan | ||||
| 2011 | "BTD (Before the Dawn)" (Japanese version) | 2 | 7 | 22 | 193 | 26,333 | 39,261+ | 20 | 6 | — | TBA |
| 2012 | "Be Mine" (Japanese version) | 2 | 2 | 8 | — | 50,473 | 57,073+ | 3 | — | — | |
| "She's Back" (Japanese version) | To be released | ||||||||||
| "—" denotes releases that did not chart or were not released in that region. | |||||||||||
Chart Lagu Lain
| Tahun | Judul | Posisi Chart | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOR [1] |
|||||||||||||
| 2011 | "Voice Of My Heart" | 95 | Evolution | ||||||||||
| "3분의1" (⅓) | 133 | Over the Top | |||||||||||
| "Tic Toc" | 142 | ||||||||||||
| "Julia" | 161 | ||||||||||||
| "Amazing" | 175 | ||||||||||||
| "시간아" ("Time" - WooHyun Solo) | 176 | ||||||||||||
| "Crying" (Infinite H Feat. Baby Soul) | 180 | ||||||||||||
| "Real Story" | 198 | ||||||||||||
| "Because" (SungGyu Solo) | 199 | ||||||||||||
| "Cover Girl" | 80 | Paradise | |||||||||||
| 2012 | "Infinitize" | 111 | Infinitize | ||||||||||
| "Feel So Bad" | 48 | ||||||||||||
| "In the Summer" | 56 | ||||||||||||
| "I Like You" | 62 | ||||||||||||
| "With..." | 80 | ||||||||||||
| "—" denotes releases that did not chart or were not released in that region. | |||||||||||||
Album Video
DVDs
| Tahun | Judul | Album details | Penjualan | Sertifikat |
|---|---|---|---|---|
| 2011 | You're My Oppa - Infinite |
|
||
| 2012 | Infinite Japan 1st Live Leaping Over |
|
||
| Infinite Showcase The Mission |
|
|||
| Second Invasion - 1st Live Concert in Seoul |
|
|||
| Second Invasion - in Japan |
|
Videografi
Video Musik
| Tahun | Judul | Durasi |
|---|---|---|
| 2010 | "Come Back Again" | 3:22 |
| "Come Back Again (Dance Ver.)" | 3:08 | |
| "She's Back" | 3:28 | |
| "She's Back (Practice Ver)" | 3:16 | |
| 2011 | "BTD (Before The Dawn)" | 4:32 |
| "BTD (Before The Dawn) (Practice Ver.)" | 3:07 | |
| "BTD (Before The Dawn) (Dance Ver.)" | 3:05 | |
| "Nothing's Over" | 3:43 | |
| "Nothing's Over (Practice Ver. 1)" | 3:43 | |
| "Nothing's Over (Practice Ver. 2)" | 3:43 | |
| "Be Mine" | 3:26 | |
| "Be Mine (Practice Ver.)" | 3:25 | |
| "Be Mine (Dance Ver.)" | 3:26 | |
| "Paradise" | 3:53 | |
| "Paradise (Practice Ver.)" | 3:38 | |
| "White Confession (Lately)" | 4:15 | |
| 2012 | "Cover Girl (Live Ver.)" | 3:13 |
| "Be Mine (Japanese version)" | 3:31 | |
| "The Chaser" | 4:15 | |
| "She's Back (Japanese version)" | 3:35 |

Tidak ada komentar:
Posting Komentar